Our exclusive PowerLink feature connects two E-HL9 batteries for a total power capacity of 174Wh. The E-HL9 supports Digi-View for reading battery levels in many of today’s camera viewfinders. Battery Management System (BMS) can also be used for enhanced diagnostics and a comprehensive review of the battery’s history of use.
Battery Capacity | 14.4V, 6.15Ah, 87Wh* |
Max.Output Voltage | 16.8V DC |
Nominal Voltage | 14.8V DC |
Maximum Discharge Current | 10A/120W |
End Voltage | 12V |
Battery Protection | Over charge, Over discharge, Over current, Temperature protection |
Ambient Temperature | To charge: 32°F ~ 104°F To discharge: -4°F ~ 113°F To store: -4°C ~ 140°C |
Dimensions | 3.35(W) x 5.51(H) x 2.28(D) inches |
Weight | 1.63 lbs. approx. |
Clique em um de nossos representantes abaixo para nos contatar pelo Whatsapp ou utilize o ChatBot!