Furio SE Live meets the need for a fresh style and distinctive visuals. By working closely with industry professionals like you, Ross has created the ultimate next-generation remote control camera system. Combining a high speed dolly, silky-smooth lift, and ultra-fast pan/tilt head with two intuitive and responsive control systems, the Furio SE Live delivers a unique combination of speed, fluidity, and responsiveness in a compact and modular package.
Furio SE Live Primary Capabilities
Delivers unparalleled flexibility and responsiveness for your live events or unscripted studio productions.
Updates your visual style with a robotic camera system that delivers breathtaking shots.
Enhances your competitive edge with better productivity, visual quality, and production efficiency.
The system reduces your risks as it has become the de-facto standard for motorized dolly systems in live broadcast environments around the world and is used in a variety of award-winning entertainment shows.
Model | Description |
---|---|
FRC-JS-PKG1-SE | Furio SE Live Dolly System Package including Furio SE Dolly, SE Telescopic Lift, FX-Head Remote PT head and Joystick Control System. |
FRC-PB-PKG1-SE | Furio SE Live Dolly System Package including Furio SE Dolly, SE Telescopic Lift, FX-Head Remote PT head and Panbar Control System. |
FRC-JS-PKG2-SE | Furio SE Live Dolly System Package including Furio SE Dolly, FX-Head Remote PT head and Joystick Control System. Does NOT include the SE Lift. |
FRC-PB-PKG2-SE | Furio SE Live Dolly System Package including Furio SE Dolly, FX-Head Remote PT head and Panbar Control System. Does NOT include the SE Lift. |
Specifications
Features | Furio SE Live Joystick Controls | Furio SE Live Panbar Controls |
---|---|---|
Max. NET payload | 12 kg (26.4 lbs) | |
Max. Pan/Tilt Speed | 180 deg/sec | |
Max. Track Speed | up to 3 m/s on straight track up to 1 m/s on curved track (depends on payload and track length) | |
Max. Lift Speed | 15 cm/s (6”/ sec) | |
Cable Length between Furio and Controller | 50m (164 ft) | |
Max. Track Length | 90m (295 ft) | |
Min. & Max. radius Curved Track | min. 3 m (10 ft.) / unlimited max | |
Lift max. height optical camera center | 2228 mm (87.7”) | |
Lift total range min/max | 871 mm (34.3”) | |
Optical height with P/T head directly on dolly | 600 mm (1’11”) | |
Lift payload | 123 kg (270 lbs) | |
Lenses supported | Canon & Fujinon – Analog & Digital | |
Pan / Tilt Control System | Joystick | Panbar |
Zoom / Focus Control System | Zoom / Focus box | Lens manufacturer remote controls |
Dolly / Lift Control System | Footpedals | |
Dolly Track width | 36 cm (14.17“) | |
Dolly / Base Length x Width x Height | 89 cm x 46 cm x 23 cm (34.9” x 18.0” x 9”) | |
Total System Weight with Lift | 110 kg (242 lbs) | |
Power Requirement | 110VAC (10A) or 220VAC (5A) Auto-detect and Auto-switching |
Clique em um de nossos representantes abaixo para nos contatar pelo Whatsapp ou utilize o ChatBot!