OPERATION MODES | Hybrid operation: 7” touch screen or conventional buttons |
DIGITAL STANDARDS | – ISDB-T/Tb – QAM Annex B – DVB-C – DVB-S, DVB-S2, DVB-S2 multistream – DSS, ACM/VCM – TS |
VIDEO CODECS | MPEG-2, MPEG-4 H.264, HEVC H.265 |
AUDIO CODECS | MPEG-1, MPEG-2, HE-AAC, Dolby Digital, Dolby Digital Plus |
INPUTS AND OUTPUTS | – Universal RF connector 75 Ω – ASI-TS input and output – IPTV input UDP/RTP RJ45 Ethernet 1 Gbps – HDMI output – IP input for remote control – Analogue Video/Audio input – Common Interface module slot – 2xUSB for data tranferring and GPS module |
FUNCTIONS | – Merogram and Spectrogram – Constellation diagram – LTE – Dynamic echoes analysis – StealthID (instant identification of tuning parameters) – PLS (Physical Layer Scrambling) – Ultra fast spectrum analyser (70 ms sweeping time) with MAX/MIN hold – FM RDS radio measurements and decoding – Screenshots and Datalogger for measurement reports – Wideband LNB – WiFi 2.4 GHz – LTE 1.8 GHz – OTT – Service Recording – DVB-S2 multistream – Signal monitoring – Field strength – Task planner – TS Recording – TS Analysis – Web server – IPTV multicast – Shoulder Attenuation – Beacon-Flyaways SNG and VSAT |
RESOLUTION BANDWIDTHS | 2, 10, 20, 40, 100, 200 kHz 1 MHz |
OPTIONS | – Optical power meter + Optical-to-RF converter + WiFi 5 GHz + LTE 2.6 GHz – WiFi 5 GHz + LTE 2.6 GHz – DAB, DAB+ – GPS Coverage Analysis – For rack assembly |
PC CONNECTION (via ethernet interface) | – NetUpdate 4 (free software) – Free and automatic firmware updates – Remote control (webserver) – User customised channel plans – Measurement reports and screenshots |
Clique em um de nossos representantes abaixo para nos contatar pelo Whatsapp ou utilize o ChatBot!